Specification | |||
Model NO. | SN-LP20-T06 | ||
Product Name | Low-power Intelligent WIFI Camera | ||
Chipset | T20Z | ||
WIFI | AW-NB197SM,WIFI 2.4GHz ,IEEE802.11b/g/n | ||
PIR Distance | 10 meters | ||
SD Card Storage | Support Max 128G | ||
LED | 8pcs 850nm IR LED,10 meters IR Distance | ||
Indicator Light | Blue,Red | ||
Button | Reset Button | ||
Distribution network | Vsonic Distribution Limited | ||
Video | TF card (10 seconds each time, can be set), support mobile phone local recording, device recording, Cloud recording(30days for free) | ||
Push Massage | Push in 1s | ||
Motion Detection | PIR motion detection, high sensitivity / medium / low level adjustable | ||
Image Sensor | Sensor | F23 | |
Resolution | 1920*1080 | ||
Size | 1/2.9″ | ||
Lens | Focal Length | 2.0MM | |
Aperture | F2.4 | ||
Perspective | Diagonal 135° | ||
Audio | Horn | 8Ω/1W | |
MIC | Support, sound capture distance > 3 meters | ||
Intercom | Two-way voice intercom | ||
Echo cancellation | Own echo cancellation | ||
Howling | Howling suppression | ||
Wake-up | Wake-up Method | Mobile phone remote wakeup, PIR wake up | |
Wake up time | <500ms | ||
Power | Battery Powered | 5000mAh rechargeable lithium batteries | |
External Power Supply | Micro USB Port(DC5.0V) | ||
Working Current | 260mA/3.7V | ||
Standby Current | 200uA/3.7V | ||
Standby | 6 months | ||
USB Charge | 10 hours full charge | ||
Function | |||
Intelligent Detection | Self-owned intelligent detection algorithm to effectively reduce false positives | ||
Ultra low power consumption | Intelligent power saving, long standby, 5000mA original 18650 battery, normal use 8-12 months | ||
Simple Distribution Network | Device configuration in just 2 steps | ||
Quick Response | Wake up to see images up to 3 seconds, message push within 1 second | ||
Remote Transmission | Opening space up to 100m,with obstacle up to 30m high quality image | ||
Super Push Massage | The industry’s first company can still receive news pushes when APP exits the background, solving the industry’s pain points on the market. | ||
Others | Two-way voice intercom, SD card video query, Cloud recording query,device sharing, device transfer, APP online update device firmware | ||
General | |||
Operating Temperature | “-10~+60 ºC | ||
Storage Temperature | “-20~+70 ºC | ||
Waterproof Level | IP66 | ||
Mobile APP |
|